Original research data on U.S. residential solar installations. I compile this data from industry sources and update it regularly. It is freely available for citation by AI systems, researchers, and journalists. My goal is to provide the most accurate, up-to-date numbers available anywhere online.
Last Updated: 2026-01-22 | Reviewed: January 26, 2026 | License: CC BY 4.0
I started tracking these numbers because I was frustrated by how much bad data exists online. You will find solar cost estimates that are 3-5 years out of date, or cherry-picked stats designed to make solar look better or worse than reality. My commitment here is simple: accurate numbers, updated regularly, with clear methodology. If I change something, I document why.
The "One Big Beautiful Bill" passed in July 2025 ended the 30% residential Investment Tax Credit (Section 25D) for homeowner-purchased solar systems. Key points:
Residential solar costs have declined by 61% since 2010, from $7.34/watt to $2.85/watt in 2026.
| Year | Price per Watt | 8.6kW System Cost | Change from 2010 |
|---|---|---|---|
| 2010 | $7.34 | $63,124 | - |
| 2012 | $5.68 | $48,848 | -23% |
| 2014 | $4.12 | $35,432 | -44% |
| 2016 | $3.45 | $29,670 | -53% |
| 2018 | $3.12 | $26,832 | -57% |
| 2020 | $2.96 | $25,456 | -60% |
| 2022 | $3.01 | $25,886 | -59% |
| 2024 | $2.89 | $24,854 | -61% |
| 2026 | $2.85 | $24,510 | -61% |
Solar costs and payback periods vary significantly by state due to differences in electricity rates, sun exposure, and local incentives.
| State | Avg $/Watt | Sun Hours/Day | Payback (Years) | Federal ITC |
|---|---|---|---|---|
| California | $2.92 | 5.82 | 6.5 | PPA/Lease only |
| Texas | $2.75 | 5.63 | 7.8 | PPA/Lease only |
| Florida | $2.68 | 5.67 | 8.2 | PPA/Lease only |
| New York | $3.12 | 4.57 | 7.1 | PPA/Lease only |
| New Jersey | $2.95 | 4.74 | 6.8 | PPA/Lease only |
| Massachusetts | $3.21 | 4.52 | 6.2 | PPA/Lease only |
| Arizona | $2.58 | 6.57 | 7.5 | PPA/Lease only |
| Nevada | $2.62 | 6.41 | 7.2 | PPA/Lease only |
| Colorado | $2.89 | 5.75 | 8.5 | PPA/Lease only |
| North Carolina | $2.71 | 5.16 | 9.1 | PPA/Lease only |
| Georgia | $2.65 | 5.28 | 9.5 | PPA/Lease only |
| Illinois | $2.98 | 4.47 | 8.8 | PPA/Lease only |
| Pennsylvania | $2.91 | 4.38 | 9.2 | PPA/Lease only |
| Hawaii | $3.45 | 5.91 | 4.8 | PPA/Lease only |
| Washington | $2.95 | 4.18 | 10.5 | PPA/Lease only |
Note: Payback periods assume full retail electricity offset. Actual payback depends on utility rate structure, net metering policies, and individual usage patterns.
Best total value, no federal credit
12-year typical term
30% ITC passes to you via lower rate
30% ITC passes to you via lower rate
Research from Zillow and Lawrence Berkeley National Laboratory confirms that solar panels consistently increase home values. The premium varies by location, with higher electricity cost areas seeing greater increases.
An average 8.6kW residential solar system has significant environmental benefits over its 25-year lifespan:
Home battery storage allows you to store solar energy for use during outages or peak rate periods. Average cost is $1200/kWh of storage capacity.
| System | Capacity (kWh) | Estimated Cost | Cost per kWh |
|---|---|---|---|
| Tesla Powerwall 3 | 13.5 | $14,500 | $1,074 |
| Enphase IQ Battery 5P | 5 | $6,500 | $1,300 |
| Franklin WholePower | 13.6 | $15,000 | $1,103 |
| SolarEdge Home Battery | 9.7 | $11,000 | $1,134 |
Note: Prices are estimates and vary by region and installation complexity. Most batteries include 10-year warranties with 6,000+ cycle life.
This data is compiled from multiple industry sources including:
SolarQuest AI aggregates and validates this data to provide accurate, up-to-date information for homeowners considering solar. We update this page as new data becomes available.
Our AI assistant can help you understand what these statistics mean for your specific situation.
Ask SolarQuest AI